Life & Medical Sciences (LIMES) Institute
| Project | Title | Research Area | Principal Investigator |
| A1 | Chemokine- and cytokine-mediated interactions of T cells and dendritic cells | Immunology | Irmgard Förster, Institut für Umweltmedizinische Forschung, Universität Düsseldorf |
| A2 | Regulation of Cro ss-priming and Cross-tolerance by Chemokines | Molecular Medicine | Christian Kurts, Institut für Molekulare Medizin und Experimentelle Immunologie, Universitätsklinikum Bonn |
| A3 | Involvement of CCL17 and Toll-like receptors on dendritic cells in the early local immune response to a model helminth, the rodent filaria Litomosoides sigmodontis | Parasitology, Microbiology | Achim Hörauf, Institut für Medizinische Parasitologie, Universitätsk linikum Bonn |
| A4 | Migration of Langerhans Cells and Inflammatory Dendritic Epidermal Cells in inflammatory skin diseases | Dermatology | Natalija Novak Klinik und Poliklinik für Dermatologie, Universitätsklinikum Bonn |
| A5 | Molecular Mechanisms involved in induction of immune tolerance by liver sinusoidal endothelial cells | Molecular Medicine | Linda Diehl / Percy Knolle, Institut für Molekulare Medizin und Experimentelle Immunologie, Universitätsklinikum Bonn |
| A6 | Regulation of immune functions by alternative antigen presentation in HIV and HCV infection | Immunology | Jacob Nattermann / Ulrich Spengler, Medizinische Klinik und Poliklinik I, Universitätsklinikum Bonn |
| A7 | Role of microglial TREM2 receptors for maintaining the immunological milieu of the central nervous system | Molecular Cell Biology | Harald Neumann, Institut für Rekonstruktive Neurobiologie, University Medical Center LIFE & BRAIN, Universitätsklinikum Bonn |
| A8 | Intracellular signaling mechanisms in the maturation of dendritic cells and in the induction of T cell anergy | Molecular Immunology, Biochemistry | Waldemar Kolanus, LIMES-Institut, Programm Molekulare Immun- und Zellbiologie, Arbeitsgruppe Molekulare Immunologie, Universität Bonn |
| A9 | Studies on the immunregulatory function of the IL-16 and Cytohesin homologous Drosophila genes DIL-16 und Grp-1 | Genetics | Michael Hoch / Bernhard Fuß, LIMES-Institut, Programm Entwicklungsbiologie & Genetik, Arbeitsgruppe Molekulare Entwicklungsbiologie, Universität Bonn |
| A10 | Investigating the immunological functions of Cytohesin-1 and -3 with small molecule inhibitors and chemical genomics | Biochemistry | Michael Famulok, LIMES-Institut, Programm Chemische Biologie & Medizinische Chemie, Arbeitsgruppe Chemische Biologie, Universität Bonn |
| A11 | Identification of Selective Small Molecular Antagonists of Cytohesin-1 and 2 Using Chemoinformatics Methods | Chemo-Informatics | Jürgen Bajorath, B-IT International Center for Information Technology, Universität Bonn |
| A12 | Cooperation of molecular chaperones with the ubiquitin/proteasome system during antigen presentation | Cell Biology | Jörg Höhfeld, Institut für Zellbiologie, Universität Bonn |
| A13 | Characterization of signalling mechanisms induced by PGE2 during dendritic cell maturation and their influence on T cell activation and tolerance induction | Immunology | Joachim L. Schultze, Molekulare Tumorbiologie und Tumorimmunologie, Medizinische Klinik I, Universitätsklinikum Köln |
| A14 | Counterregulation of adaptive immune responses by systemic microbial products via indoleamine 2,3-dioxigenase (IDO) in the spleen | Molecular Medicine | Andreas Limmer, Institut für Molekulare Medizin und Experimentelle Immunologie, Universitätsklinikum Bonn |
| A15 | The role of Indo leamine 2,3-dioxygenase (IDO) after cross-linking the high affinity receptor for IgE ( Fc e RI) on APCs in the regulation of the allergic immune response | Dermatology | Thomas Bieber / Dagmar von Bubnoff, Klinik und Poliklinik für Dermatologie, Universitätsklinikum Bonn |
| A16 | isRNA and siRNA: directing TLR7 activation and gene silencing against HBV | Gunther Hartmann, Klinische Pharmakologie, Universitätsklinikum Bonn | |
| A17 | Molekulare und funktionelle Untersuchungen zur Differenzierung und Funktion humaner dendritischer Zellen | Peter Brossart, Med. Klinik und Poliklinik III für Hämatologie und Onkologie, Universitätsklinikum Bonn | |
| Z1 | Central Resources (General) | Waldemar Kolanus, LIMES-Institut, Programm Molekulare Immun- und Zellbiologie, Arbeitsgruppe Molekulare Immunologie, Universität Bonn | |
| Z2 | Central Resources Cytometry and Sorting | Elmar Endl, Institut für Molekulare Medizin und Experimentelle Immunologie, Universitätsklinikum Bonn | |
| Z3 | Central Resources SPF Animal Facility (HET) | Percy Knolle, Institut für Molekulare Medizin und Experimentelle Immunologie und Haus für Experimentelle Therapie, Universitätsklinikum Bonn |
Institut für Umweltmedizinische Forschung, Universität Düsseldorf, Project A1
Institut für Molekulare Medizin und Experimentelle Immunologie, Universitätsklinikum Bonn, Projects A2, A5, A14, Z2, Z3
Institut für Medizinische Parasitologie, Universitätsklinikum Bonn, Teilprojekt A3
Klinik und Poliklinik für Dermatologie, Universitätsklinikum Bonn, Teilprojekt A4, A15
Medizinische Klinik und Poliklinik I, Universitätsklinikum Bonn, Teilprojekt A6
Institut für Rekonstruktive Neurobiologie, University Medical Center LIFE & BRAIN, Universitätsklinikum Bonn, Teilprojekt A7
LIMES-Institut, Programm Molekulare Immun- und Zellbiologie, Arbeitsgruppe Molekulare Immunologie, Universität Bonn, Teilprojekt A8, Z1
LIMES-Institut, Programm Entwicklungsbiologie & Genetik, Arbeitsgruppe Molekulare Entwicklungsbiologie, Universität Bonn, Teilprojekt A9
LIMES-Institut, Programm Chemische Biologie & Medizinische Chemie, Arbeitsgruppe Chemische Biologie, Universität Bonn, Teilprojekt A10
B-IT International Center for Information Technology, Universität Bonn, Teilprojekt A11
Institut für Zellbiologie, Universität Bonn, Teilprojekt A12
Molekulare Tumorbiologie und Tumorimmunologie, Medizinische Klinik I, Universitätsklinikum Köln, Teilprojekt A13